Year | Title | View |
2023 | Disclosure per Basel III guidelines | view |
2022 | Disclosure per Basel III guidelines | View |
2021 | Disclosures on Risk Based Capital (Basel-III) | View |
2020 | Disclosures on Risk Based Capital (Basel-III) | View |
2019 | Disclosures on Risk Based Capital (Basel-III) | View |
2018 | Disclosures on Risk Based Capital (Basel-III) | View |
2017 | Disclosures on Risk Based Capital (Basel-III) | View |
2016 | Disclosures on Risk Based Capital (Basel-III) | View |
2015 | Disclosures on Risk Based Capital (Basel-III) | View |
2014 | Disclosures on Risk Based Capital (Basel-II) | View |
2013 | Disclosures on Risk Based Capital (Basel-II) | View |
© Meghna Bank PLC. All rights reserved.
মেঘনা ব্যাংক এ যেকোনো সেবা নিতে গিয়ে যদি আপনি কোন সমস্যা বা হয়রানির মুখোমুখি হন, তবে এখানে জানান