SL | Particulars | Ghuri Prepaid Card | Hoichoi Prepaid Card |
---|---|---|---|
1 | Card Issue Fee | 500.00 | 500.00 |
2 | Card Annual/Renewal Fee | 500.00 | 500.00 |
3 | Card Replacement/ Re-issue Fee (for lost/stolen/damaged) | 400.00 | 400.00 |
4 | Load Fee | Free | Free |
5 | Add Money to Mobile Wallet | Free | Free |
6 | Fund Transfer (i-Banking) | Free | Free |
7 | Instant PIN generation through IVR | Free | Free |
8 | Cash withdrawal Fee at Meghna Bank ATMs | Free | Free |
9 | Cash withdrawal Fee at NPSB Network ATMs | 15.00 | 15.00 |
10 | Cash withdrawal Fee at Q-Cash Network ATMs | 10.00 | 10.00 |
11 | Cash withdrawal Fee at VISA Network ATMs | 30.00 | 30.00 |
12 | Cash withdrawal Fee at International (Foreign Country) ATMs | 2% or BDT 30.00 (whichever is higher) | 2% or BDT 30.00 (whichever is higher) |
13 | SMS Notification Fee | Free | Free |
Note:
• VAT will be applied according to regulatory directive (as applicable).
• Currency conversion fee is 2.00%
• In case of Physical PIN, BDT 150.00+VAT will be charged
© Meghna Bank PLC. All rights reserved.
Loan amount you can afford
BDT20,00000Monthly Installment
BDT5,415Interest Rate yearly.
6.0% yearlyBased on your high commitment, you are not eligible for our minimum loan amount of BDT40,000. Consider paying off some of your existing loan to reduce your monthly commitment with our debt consolidation plan instead.
মেঘনা ব্যাংক এ যেকোনো সেবা নিতে গিয়ে যদি আপনি কোন সমস্যা বা হয়রানির মুখোমুখি হন, তবে এখানে জানান